<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FriendzWorld &#187; New Information</title>
	<atom:link href="http://friendzworld.com/category/new-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendzworld.com</link>
	<description>Where there is Friend there is life</description>
	<lastBuildDate>Tue, 08 May 2012 17:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Total Solar Eclipse In India</title>
		<link>http://friendzworld.com/2009/total-solar-eclipse-in-india/</link>
		<comments>http://friendzworld.com/2009/total-solar-eclipse-in-india/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:20:47 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[New Information]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Total Solar Eclipse In India]]></category>

		<guid isPermaLink="false">http://friendzworld.com/?p=1824</guid>
		<description><![CDATA[<p style="text-align: center;"> Total eclipses are caused when the moon moves directly between the sun and the earth, covering it completely to cast a shadow on earth.</p> <p>Today Millions of People turned their eyes skyward to see the total solar eclipse, which dawn suddenly turned to darkness across the continent in the longest total solar <p>Continue reading <a href="http://friendzworld.com/2009/total-solar-eclipse-in-india/">Total Solar Eclipse In India</a></p>
Related posts:<ol>
<li><a href='http://friendzworld.com/2009/total-solar-eclipse-on-22nd-july-2009/' rel='bookmark' title='Total Solar Eclipse On 22nd July 2009'>Total Solar Eclipse On 22nd July 2009</a> <small>The solar eclipse on Wednesday, 22 July 2009 , will be a...</small></li>
<li><a href='http://friendzworld.com/2009/solar-eclipse-will-be-visible-worldwide-on-jan-26th-2009/' rel='bookmark' title='Solar Eclipse will be visible worldwide on Jan 26th 2009'>Solar Eclipse will be visible worldwide on Jan 26th 2009</a> <small>The solar eclipse will be visible across the world on...</small></li>
<li><a href='http://friendzworld.com/2009/the-worlds-oldest-man-dies-at-the-age-of-113/' rel='bookmark' title='The World&#8217;s oldest man dies at the age of 113'>The World&#8217;s oldest man dies at the age of 113</a> <small>Tanabe, who was born Sept. 18, 1895, had eight children...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://friendzworld.com/2009/total-solar-eclipse-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India&#8217;s population is expected to reach massive 1.53 billion by 2050</title>
		<link>http://friendzworld.com/2009/indias-population-is-expected-to-reach-massive-153-billion-by-2050/</link>
		<comments>http://friendzworld.com/2009/indias-population-is-expected-to-reach-massive-153-billion-by-2050/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:54:25 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[New Information]]></category>
		<category><![CDATA[India's population]]></category>
		<category><![CDATA[India's population is expected to reach massive 1.53 billion by 2050]]></category>

		<guid isPermaLink="false">http://friendzworld.com/?p=1815</guid>
		<description><![CDATA[<p>According to a report by the National Commission on Population India&#8217;s population is expected to reach 1.19 billion by 2011, 1.27 billion by 2016, 1.34 billion by 2021 and 1.4 billion by 2026. India&#8217;s population will rise to a massive 1.53 billion by 2050, overtaking China and making the country the world&#8217;s most populous nation.</p> <p>Continue reading <a href="http://friendzworld.com/2009/indias-population-is-expected-to-reach-massive-153-billion-by-2050/">India&#8217;s population is expected to reach massive 1.53 billion by 2050</a></p>
Related posts:<ol>
<li><a href='http://friendzworld.com/2009/glory-of-friendship/' rel='bookmark' title='Glory of Friendship'>Glory of Friendship</a> <small>A friendship is a chain which link most of our...</small></li>
<li><a href='http://friendzworld.com/2009/the-worlds-oldest-man-dies-at-the-age-of-113/' rel='bookmark' title='The World&#8217;s oldest man dies at the age of 113'>The World&#8217;s oldest man dies at the age of 113</a> <small>Tanabe, who was born Sept. 18, 1895, had eight children...</small></li>
<li><a href='http://friendzworld.com/2009/friendship-thoughts-02/' rel='bookmark' title='Friendship Thoughts! 02'>Friendship Thoughts! 02</a> <small> Friendship Thoughts!: A real friend is one who walks...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://friendzworld.com/2009/indias-population-is-expected-to-reach-massive-153-billion-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s oldest man dies at the age of 113</title>
		<link>http://friendzworld.com/2009/the-worlds-oldest-man-dies-at-the-age-of-113/</link>
		<comments>http://friendzworld.com/2009/the-worlds-oldest-man-dies-at-the-age-of-113/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:06:15 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[New Information]]></category>
		<category><![CDATA[World's oldest man]]></category>
		<category><![CDATA[World's oldest man dies at the age of 113]]></category>

		<guid isPermaLink="false">http://friendzworld.com/?p=1682</guid>
		<description><![CDATA[<p>Tanabe, who was born Sept. 18, 1895, had eight children (five sons and three daughters). The former city land surveyor also had 25 grandchildren, 53 great-grandchildren, and six great-great-grandchildren, according to a statement from the Miyakonojo city. He was certified by the Guinness Book of World Records as the world&#8217;s oldest man when he was <p>Continue reading <a href="http://friendzworld.com/2009/the-worlds-oldest-man-dies-at-the-age-of-113/">The World&#8217;s oldest man dies at the age of 113</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://friendzworld.com/2009/the-worlds-oldest-man-dies-at-the-age-of-113/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

