IPL Season-II was an absolute delight to watch. It had almost everything thrilling finishes and heart breaking matches. I could not able go away from it. This shows how exciting it is. Now IPL Season-II really nearing at its end and the party is beginning very high for the semi finals and finals
Team Standings | Match Played | Win | Lose | NR | Run rate | Points |
Delhi | 13 | 9 | 4 | 0 | +0.25 | 18 |
Chennai | 14 | 8 | 5 | 1 | +0.95 | 17 |
Hyderabad | 13 | 7 | 6 | 0 | +0.27 | 14 |
Bangalore | 13 | 7 | 6 | 0 | -0.25 | 14 |
Punjab | 14 | 7 | 7 | 0 | -0.48 | 14 |
Rajasthan | 14 | 6 | 7 | 1 | -0.35 | 13 |
Mumbai | 13 | 5 | 7 | 1 | +0.40 | 11 |
Kolkata | 14 | 3 | 10 | 1 | -0.79 | 7 |
Thanks for this post, friendz. How are you doing? 🙂
hi,
the rocking performance by Royal challenger Bangalore and Deccan charger.
Swimming Pools´s last blog post..Swimming guide- for your safety